LCD Display for Dashboard VW Golf 3 MK III (LEFT SIDE)

€55.00
In stock - 1
SKU
LCD-2984

Speedometer display for VW Golf 3 MK III on-board computer instrument cluster

LCD DISPLAY FOR

DASHBOARD - INSTRUMENT CLUSTER

 

APPLICATIONS MODEL

Motometer speedometers 
VW Golf 3 MK3

 

LCD MANUFACTURER

.

 

YEAR

1991-2002

 

CONNECTOR PIN

14 PIN

 

PIXELS

 

 

DIMENSION  (mm)

38 x 20 mm

 

OE NUMBER PARTS

 

 

OTHERS

 The display only fits Motometer speedometers.
The display is also suitable for the mileage speedometer.

 

INSTAL PROCESS - Please check PDF document in page (if availlable)

 

CONNECTOR

STN LCD screen with flex connector. Do not need soldering.

 

 PROBLEM SOLVING

 problems such as lack of pixels, unreadable display, low contrast, tilted image, failure of illumination, etc

 
 
 
 
 

  WARRANTY

This item is for professional workshops, requires technical skill in Installation, if you don’t have it please don’t buy,
Please you have to send First Photo of defective item, and return it later so we analyze if there’s Bad install or defective product.

 
VW Golf III 1,3 1H1 1991/08-1992/07 1272 ccm, 40 KW, 54 PS  
VW Golf III Citystromer 1H1 1994/11-1997/08 20 KW, 27 PS  
VW Golf III 1.9 TDI 1H1 1996/04-1997/08 1896 ccm, 81 KW, 110 PS  
VW Golf III 1.9 TDGTD 1H1 1991/11-1997/08 1896 ccm, 55 KW, 75 PS  
VW Golf III 2.0 Syncro 1H1 1995/08-1997/08 1984 ccm, 85 KW, 115 PS  
VW Golf III 1,6 1H1 1995/07-1997/08 1595 ccm, 74 KW, 101 PS  
VW Golf III 2.9 VR6 Syncro 1H1 1994/10-1997/08 2861 ccm, 140 KW, 190 PS  
VW Golf III 2 1H1 1991/11-1997/08 1984 ccm, 85 KW, 115 PS  
VW Golf III 2.0 GL 1H1 1995/08-1997/09 1984 ccm, 79 KW, 107 PS  
VW Golf III 1,4 1H1 1991/10-1997/08 1390 ccm, 44 KW, 60 PS  
VW Golf III 1.9 SDI 1H1 1995/07-1997/08 1896 ccm, 47 KW, 64 PS  
VW Golf III 2.8 VR6 1H1 1992/01-1997/08 2792 ccm, 128 KW, 174 PS  
VW Golf III 2.8 VR6 1H1 1995/08-1997/09 2792 ccm, 120 KW, 163 PS  
VW Golf III 1,4 1H1 1991/11-1997/08 1390 ccm, 40 KW, 55 PS  
VW Golf III 2.0 GTI 16V 1H1 1992/08-1997/08 1984 ccm, 110 KW, 150 PS  
VW Golf III 1,8 1H1 1991/11-1997/08 1781 ccm, 55 KW, 75 PS  
VW Golf III 1,6 1H1 1992/09-1997/08 1598 ccm, 55 KW, 75 PS  
VW Golf III 1.9 TDI 1H1 1993/09-1997/08 1896 ccm, 66 KW, 90 PS  
VW Golf III 1,8 1H1 1991/11-1997/08 1781 ccm, 66 KW, 90 PS  
VW Golf III 1.8 Syncro 1H1 1993/01-1997/08 1781 ccm, 66 KW, 90 PS  
VW Golf III 1,8 1H1 1996/01-1998/07 1781 ccm, 73 KW, 99 PS  
VW Golf III 1.9 D 1H1 1991/11-1997/08 1896 ccm, 48 KW, 65 PS  
VW Golf III 1.9 TDI Syncro 1H1 1995/08-1997/08 1896 ccm, 66 KW, 90 PS  
VW Golf III Van 1,8 1H1 1991/08-1997/12 1781 ccm, 66 KW, 90 PS  
VW Golf III Variant 1,8 1H5 1993/07-1999/04 1781 ccm, 55 KW, 75 PS  
VW Golf III Variant 1,6 1H5 1993/07-1997/12 1598 ccm, 55 KW, 75 PS  
VW Golf III Variant 1,6 1H5 1994/07-1999/04 1595 ccm, 74 KW, 101 PS  
VW Golf III Variant 1,8 1H5 1993/07-1999/04 1781 ccm, 66 KW, 90 PS  
VW Golf III Variant 1.9 TDI 1H5 1996/04-1999/04 1896 ccm, 81 KW, 110 PS  
VW Golf III Variant 1.9 D 1H5 1993/07-1999/04 1896 ccm, 48 KW, 65 PS  
VW Golf III Variant 1.9 TD 1H5 1993/07-1999/04 1896 ccm, 55 KW, 75 PS  
VW Golf III Variant 1.9 SDI 1H5 1995/07-1999/04 1896 ccm, 47 KW, 64 PS  
VW Golf III Variant 1.8 Syncro 1H5 1994/10-1999/04 1781 ccm, 66 KW, 90 PS  
VW Golf III Variant 2 1H5 1993/07-1999/04 1984 ccm, 85 KW, 115 PS  
VW Golf III Variant 1.9 TDI Syncro 1H5 1995/07-1999/04 1896 ccm, 66 KW, 90 PS  
VW Golf III Variant 1,4 1H5 1993/07-1999/04 1390 ccm, 40 KW, 55 PS  
VW Golf III Variant 2.9 VR6 1H5 1994/10-1999/04 2861 ccm, 140 KW, 190 PS  
VW Golf III Variant 2.0 Syncro 1H5 1995/08-1999/04 1984 ccm, 85 KW, 115 PS  
VW Golf III Variant 2 1H5 1995/08-1996/04 1984 ccm, 79 KW, 107 PS  
VW Golf III Variant 1,4 1H5 1993/07-1999/04 1390 ccm, 44 KW, 60 PS  
VW Golf III Variant 2.9 VR6 Syncro 1H5 1994/10-1999/04 2861 ccm, 140 KW, 190 PS  
VW Golf III Variant 1.9 TDI 1H5 1994/03-1999/04 1896 ccm, 66 KW, 90 PS  
VW Golf III Cabriolet 1,8 10000000 1993/07-1998/05 1781 ccm, 55 KW, 75 PS  
VW Golf III Cabriolet 1,8 10000000 1993/07-1998/05 1781 ccm, 66 KW, 90 PS  
VW Golf III Cabriolet 1.9 TDI 10000000 1996/07-1998/05 1896 ccm, 81 KW, 110 PS  
VW Golf III Cabriolet 1,6 10000000 1994/10-1998/05 1595 ccm, 74 KW, 101 PS  
VW Golf III Cabriolet 2 10000000 1993/07-1998/05 1984 ccm, 85 KW, 115 PS  
VW Golf III Cabriolet 1.9 TDI 10000000 1995/08-1998/05 1896 ccm, 66 KW, 90 PS
More Information
Brand Volkswagen
Model Golf
Part Type LCD Display
Application Dashboard
Connection Other
Manufacturer Others
Write Your Own Review
You're reviewing:LCD Display for Dashboard VW Golf 3 MK III (LEFT SIDE)
Your Rating
Produtos em Destaque

Items 1 to 4 of 8 total

Page
Copyright © 2021- Inovauto.com. All rights reserved.